Home

brush lonely lay off lco1490 primer Real income Pine

Enhanced primers for amplification of DNA barcodes from a broad range of  marine metazoans | BMC Ecology | Full Text
Enhanced primers for amplification of DNA barcodes from a broad range of marine metazoans | BMC Ecology | Full Text

Sponge Barcoding Project - barcoding primer
Sponge Barcoding Project - barcoding primer

Validation of COI metabarcoding primers for terrestrial arthropods [PeerJ]
Validation of COI metabarcoding primers for terrestrial arthropods [PeerJ]

7. PCR
7. PCR

List of primers used for amplification and sequencing of the 5' part of...  | Download Table
List of primers used for amplification and sequencing of the 5' part of... | Download Table

LCO1490 (forward) and HCO2198 (reverse) primers. | Download Table
LCO1490 (forward) and HCO2198 (reverse) primers. | Download Table

COI primers used in this study | Download Table
COI primers used in this study | Download Table

PDF] Taxonomy and phylogeny of pheretimoid earthworms  (Clitellata:Megascolecidae) from Mindanao and associated islands,  Philippines | Semantic Scholar
PDF] Taxonomy and phylogeny of pheretimoid earthworms (Clitellata:Megascolecidae) from Mindanao and associated islands, Philippines | Semantic Scholar

Frontiers | Development of a Polymerase Spiral Reaction-Based Isothermal  Assay for Rapid Identification of Thrips palmi
Frontiers | Development of a Polymerase Spiral Reaction-Based Isothermal Assay for Rapid Identification of Thrips palmi

Common cox1 primers used in arachnid systematics, and tested in this study.  | Download Table
Common cox1 primers used in arachnid systematics, and tested in this study. | Download Table

LCO1490 (forward) and HCO2198 (reverse) primers. | Download Table
LCO1490 (forward) and HCO2198 (reverse) primers. | Download Table

PCR products obtained with 2 different primer pairs (in the left side... |  Download Scientific Diagram
PCR products obtained with 2 different primer pairs (in the left side... | Download Scientific Diagram

Alignment of the three COI sequences obtained by using LCO1490/HCO2198,...  | Download Scientific Diagram
Alignment of the three COI sequences obtained by using LCO1490/HCO2198,... | Download Scientific Diagram

Short COI markers for freshwater macroinvertebrate metabarcoding
Short COI markers for freshwater macroinvertebrate metabarcoding

Universal COI primers for DNA barcoding amphibians - CHE - 2012 - Molecular  Ecology Resources - Wiley Online Library
Universal COI primers for DNA barcoding amphibians - CHE - 2012 - Molecular Ecology Resources - Wiley Online Library

New internal primers targeting short fragments of the mitochondrial COI  region for archival specimens from the subfamily Aphidiinae (Hymenoptera,  Braconidae)
New internal primers targeting short fragments of the mitochondrial COI region for archival specimens from the subfamily Aphidiinae (Hymenoptera, Braconidae)

Validation of COI metabarcoding primers for terrestrial arthropods [PeerJ]
Validation of COI metabarcoding primers for terrestrial arthropods [PeerJ]

A simple PCR-based approach for rapid detection of Ips typographus and Ips  duplicatus in the presence of (associated) symbionts and parasites |  SpringerLink
A simple PCR-based approach for rapid detection of Ips typographus and Ips duplicatus in the presence of (associated) symbionts and parasites | SpringerLink

7. PCR
7. PCR

New internal primers targeting short fragments of the mitochondrial COI  region for archival specimens from the subfamily Aphidiinae (Hymenoptera,  Braconidae)
New internal primers targeting short fragments of the mitochondrial COI region for archival specimens from the subfamily Aphidiinae (Hymenoptera, Braconidae)

Assessing the effects of primer specificity on eliminating numt  coamplification in DNA barcoding: a case study from Orthoptera (Arthropoda:  Insecta) - MOULTON - 2010 - Molecular Ecology Resources - Wiley Online  Library
Assessing the effects of primer specificity on eliminating numt coamplification in DNA barcoding: a case study from Orthoptera (Arthropoda: Insecta) - MOULTON - 2010 - Molecular Ecology Resources - Wiley Online Library

Table 1 from Primer efficacy in the DNA barcoding of spiders | Semantic  Scholar
Table 1 from Primer efficacy in the DNA barcoding of spiders | Semantic Scholar

Molecular detection of small hive beetle Aethina tumida Murray (Coleoptera:  Nitidulidae): DNA barcoding and development of a real-time PCR assay |  Scientific Reports
Molecular detection of small hive beetle Aethina tumida Murray (Coleoptera: Nitidulidae): DNA barcoding and development of a real-time PCR assay | Scientific Reports

Improved freshwater macroinvertebrate detection from eDNA through minimized  non-target amplification | bioRxiv
Improved freshwater macroinvertebrate detection from eDNA through minimized non-target amplification | bioRxiv

a COI gene and five primer pairs: barcoding primers LCO1490/HCO2198,... |  Download Scientific Diagram
a COI gene and five primer pairs: barcoding primers LCO1490/HCO2198,... | Download Scientific Diagram

Sustainability | Free Full-Text | PCR Species-Specific Primers for  Molecular Gut Content Analysis to Determine the Contribution of Generalist  Predators to the Biological Control of the Vector of Xylella fastidiosa
Sustainability | Free Full-Text | PCR Species-Specific Primers for Molecular Gut Content Analysis to Determine the Contribution of Generalist Predators to the Biological Control of the Vector of Xylella fastidiosa

DNA Barcoding Primer Mixes, 200 rxn | Bento Lab
DNA Barcoding Primer Mixes, 200 rxn | Bento Lab

PCR cycles above routine numbers do not compromise high-throughput DNA  barcoding results
PCR cycles above routine numbers do not compromise high-throughput DNA barcoding results